Info Resolusi Screen Handphone
Sebelum mendownload atau menginstal game pada handphone ada baik nya kita mengetahui dahulu resolusi screen pada hp kita, karena bila resolusi hp dan resolusi game nya tidak cocok maka game tidak akan running dengan optimal sebagaimana mesti nya. Untuk mengetahuinya silahkan lihat list tipe hp Anda dan resolusi screennya dibawah ini.NOKIA
1680 Classic - 128 x 160
2680 Slide - 128 x 160
3110 evolve - 128 x 160
3120 classic - 240 x 320
3230 - 176 x 208
3250 Rubik phone - 176 x 208
3600 Slide - 240 x 320
3610 Fold - 240 x 320 int.screen & 128x160 ext.screen
5000 - 240 x 320
5200 - 128 x 160
5220 Express Music - 240 x 320
5300 - 240 x 320
5310 - 240 x 320
5320 Express Music - 20 x 320
5500 sport - 208 x 208
Nokia 5800 - 360x640
6020 - 128 x 128
6030 - 128 x 128
6060 - 128 x 160
6070 - 128 x 160
6080 - 128 x 160
6101 - 128 x 160
6103 - 128 x 160
6110 navigator - 240 x 320
6111 - 128 x 160
6120 - 240 x 320
6121 - 240 x 320
6124 - 240 x 320
6125 - 128 x 160
6126 - 240 x 320
6131 - 240 x 320
6133 - 240 x 320
6136 - 128 x 160
6151 - 128 x 160
6170 - 128 x 160
6212 Classic - 240 x 320
6230 - 128 x 128
6230i - 208 x 208
6233 - 240 x 320
6234 - 240 x 320
6260 - 176 x 208
6270 - 240 x 320
6280 - 240 x 320
6282 - 320 x 240
6288 - 240 x 320
6300 - 240 x 320
6300i - 240 x 320
6500 slide - 240 x 320
6500 classic - 240 x 320
6600 - 176 x 208
6600 Fold - 240 x 320
6600 Slide - 240 x 320
6630 - 176 x 208
6650 - 240 x 320
6670 - 176 x 208
6680 - 176 x 208
6681 - 176 x 208
6822 - 128 x 128
7070 Prism - 128 x 160
7210 Supernova - 240 x 320
7260 - 128 x 128
7270 - 128 x 160
7310 Supernova - 240 x 320
7360 - 128 x 160
7370 - 240 x 320
7373 - 240 x 320
7380 - 104 x 208
7510 Supernova - 240 x 320
7610 Supernova - 240 x 320
7610 - 176 x 208
7710 - 640 x 320
7900 Prism - 240 x 320
7900 Cristal Prism - 240 x 320
8600 luna - 240 x 320
8800 - 208 x 208
8800 arte and saphire arte - 240 x 320
8800 carbon arete - 240 x 320
Ngage - 176 x 208
Ngage QD - 176 x 208
N70 - 176 x 208
N71 - 240 x 320
N72 - 176 x 208
N73 - 240 x 320
N75 - 240 x 320
N76 - 240 x 320
N79 - 240 x 320
N80 - 352 x 416
N81 - 240 x 320
N82 - 240 x 320
N85 - 240 x 320
N90 - 352 x 416 internal screen and 128 x 128 external screen
N91 - 176 x 208
N92 - 320 x 240
N93 - 240 x 320
N95 all versions 240 x 320
N96 - 240 x 320
N78 - 240 x 320
E50 - 240 x 320
E51 cam free - 240 x 320
E51 with cam - 240 x 320
E61i - 320 x 240
E61 - 320 x 240
E62 - 320 x 240
E65 - 240 x 320
E66 - 240 x 320
E70 - 352 x 416
E71 - 320 x 240
E90 - 800 x 352 internal and external - 240 x 320
SONY ERICSSON
C702 - 240 x 320
C902 - 240 x 320
C905 - 240 x 320 (8-megapixal camera)
D750i - 176 x 220
F305 - 176 x 220
G502 - 240 x 320
G700 - 240 x 320
G705 - 240 x 320
G900 - 240 x 320
J120 - 94 x 64
J110 - 94 x 64
J132 - 128 x 128
K200 - 128 x 128
K220 - 128 x 128
K310i - 128 x 160
K320 - 128 x 160
K330 - 128 x 160
K500i - 128 x 160
K510i - 128 x 160
K530 - 176 x 220
K550 - 176 x 220
K550im - 176 x 220
K610i - 176 x 220
K618 - 176 x 220
K630 - 176 x 220
K660 - 240 x 320
K700i - 176 x 220
K750i - 176 x 220
K770 - 240x320
K790 - 240 x 320
K800i - 240 x 320
K810i - 240x320
K850i - 240x320
M600 - 240 x 320
M608 - 240 x 320
P910i - 208 x 320
P990 - 240 x 320
P990i - 240 x 320
P1i - 240 x 320
R300 radio - 128 x 160
R306 radio - 128 x 160
S302 - 176 x 220
S500 - 240 x 320
T68i - 101 x 80
T250 - 128 x 160
T270 - 128 x 160
T280 - 128 x 160
T303 - 128 x 160
T610 - 128 x 160
T630 - 128 x 160
T650 - 240 x 320
T700 - 240 x 320
TM506 - 240 x 320
V640 - 176 x 220
W200 - 128 x 160
W300i - 128 x 160
W302 - 176 x 220
W350 - 176 x 220
W380 - 176 x 220
W550i - 176 x 220
W580 - 240 x 320
W595 - 240 x 320
W600 - 176 x 220
W610 - 176 x 220
W660 - 176 x 220
W700i - 176 x 220
W760 - 240 x 320
W800i - 176 x 220
W810i - 176 x 220
W830 - 240 x 320
W850 - 240 x 320
W880 - 240 x 320
W888 - 240 x 320
W890 - 240 x 320
W900i - 240 x 320
W902 - 240 x 320
W910 - 240 x 320
W950i - 240 x 320
W960 - 240x320
W980 - 240 x 320
Experia x1 - 800 x 480
Z250 - 128 x 160
Z310 - 128 x 160
Z320 - 128 x 128
Z555 - 176 x 220
Z558 - 176 x 220
Z750 - 240 x 320
Z770 - 240 x 320
Z780 - 240 x 320
Semoga Bermanfaat
0 komentar:
Posting Komentar